BEML Recruitment 2025: Bharat Earth Movers Limited (BEML) has invited applications for 682 posts including Non Executive and Management Trainee. Eligible candidates can apply online. This is a great opportunity for those seeking a career in the All India Government sector.
Organization Name: Bharat Earth Movers Limited (BEML)
No. of Posts: 682
Job Location: All India
Post Names: Non Executive, Management Trainee and others
Salary: ₹16,900 – ₹2,80,000/- per month
Post Name | No. of Posts |
---|---|
Chief General Manager | 3 |
General Manager | 2 |
Deputy General Manager | 9 |
Manager | 1 |
Assistant Manager | 10 |
Manager/Assistant Manager (Raj Bhasha/Official Language) | 1 |
Management Trainee | 100 |
Security Guard | 44 |
Fire Service Personnel | 12 |
Staff Nurse | 10 |
Pharmacist | 4 |
Non Executive (Diploma & IT) | 46 |
Non Executive (ITI) | 440 |
Post Name | Qualification |
---|---|
Chief General Manager | LLB, B.E or B.Tech, M.A, MBA, Post Graduation |
General Manager | CA, CMA, MBA |
Deputy General Manager | B.E or B.Tech |
Manager | B.E or B.Tech |
Assistant Manager | B.E or B.Tech, Post Graduation |
Manager/Assistant Manager (Raj Bhasha/Official Language) | Master’s Degree, Ph.D |
Management Trainee | B.E or B.Tech |
Security Guard | 10th |
Fire Service Personnel | 10th |
Staff Nurse | 10th, Diploma, B.Sc |
Pharmacist | 12th, Diploma |
Non Executive (Diploma & IT) | ITI, Diploma |
Non Executive (ITI) | ITI |
Post Name | Age Limit (Years) |
---|---|
Chief General Manager | 51 |
General Manager | 48 |
Deputy General Manager | 45 |
Manager | 34 |
Assistant Manager | 30 |
Manager/Assistant Manager (Raj Bhasha/Official Language) | 34 |
Management Trainee | 29 |
Security Guard | 29 |
Fire Service Personnel | 29 |
Staff Nurse | 30 |
Pharmacist | 29 |
Non Executive (Diploma & IT) | 29 |
Non Executive (ITI) | 29 |
Payment Mode: Online
Post Name | Salary (Per Month) |
---|---|
Chief General Manager | ₹1,20,000-2,80,000/- |
General Manager | ₹1,00,000-2,60,000/- |
Deputy General Manager | ₹90,000-2,40,000/- |
Manager | ₹60,000-1,80,000/- |
Assistant Manager | ₹50,000-1,60,000/- |
Manager/Assistant Manager (Raj Bhasha/Official Language) | ₹50,000-1,80,000/- |
Management Trainee | ₹40,000-1,40,000/- |
Security Guard | ₹20,000-23,500/- |
Fire Service Personnel | ₹20,000-23,500/- |
Staff Nurse | ₹18,780-67,390/- |
Pharmacist | ₹16,900-60,650/- |
Non Executive (Diploma & IT) | ₹27,000-32,500/- |
Non Executive (ITI) | ₹16,900/- |
Start Date to Apply Online: 25-08-2025
Last Date to Apply: